2009 | 2009 | 2010 | 2009 | |
BLOODSTOCK | GRASPOP | HAMMERFEST | HELLFIRE | |
Festival type | Outdoor | Outdoor | Indoor | Indoor |
Weekend Ticket price | £100 | €130 | £130 | £55 |
Day Ticket price | N/A | €60 | N/A | £25 |
Location | Derby (UK) | Dessel (BE) | Prestatyn (UK) | UK |
Duration (days) | 3 | 3 | 3 | 2 |
Festival size | Medium | Large | Small | Very Small |
Car park distance | Far | Average | Near | Average |
Number of stages | 3 | 4 | 3 | 3 |
Signing tent | Yes | Yes | Yes | No |
Merchandise stalls | Yes | Yes | Yes | Yes |
On-site shop | Yes | No | Yes | N/A |
On-site shop price | Very Expensive | N/A | Fair | N/A |
Toilet cleanliness | 4/10 | 4/10 | 9/10 | 8/10 |
Toilet availability | 7/10 | 5/10 | 8/10 | 8/10 |
Showers | Yes – £2 | Yes – 1 token | Yes – Free | No |
Food variety | 7/10 | 8/10 | 7/10 | 2/10 |
Food price | Expensive | Expensive | Fair | Expensive |
Soft drink price | Expensive | Very Expensive | Fair | Expensive |
Beer price | Expensive | Very Expensive | Expensive | Expensive |
Food token system | No | Yes | No | No |
Drink token system | No | Yes | No | No |
Gas cookers allowed | No | Yes | N/A | N/A |
Own beer allowance | 1 crate each | 1 crate each | Unlimited | No |
All information provided in this festival comparison chart applies to the year stated above each festival name. Information before or after the stated dates may differ to that provided at the dates above.